CPI method
The Australian Bureau of Statistics have advised that the rise in the CPI between the March quarters 2008 and 2009 was 2.40%. This figure is effective for the period 23 April 2009 to 22 July 2009.
CPI rates
| Start Date | End Date | CPI % |
|---|---|---|
23/04/09 | 22/07/09 | 2.40 |
29/01/09 | 22/04/09 | 3.80 |
23/10/08 | 28/01/09 | 4.90 |
24/07/08 | 22/10/08 | 4.30 |
24/04/08 | 23/07/08 | 3.90 |
24/01/08 | 23/04/08 | 2.40 |
25/10/07 | 23/01/08 | 1.30 |
26/07/07 | 24/10/07 | 1.70 |
25/04/07 | 25/07/07 | 2.20 |
25/01/07 | 24/04/07 | 3.20 |
26/10/06 | 24/01/07 | 3.70 |
27/07/06 | 25/10/06 | 3.80 |
27/04/06 | 26/07/06 | 2.70 |
26/01/06 | 26/04/06 | 2.50 |
27/10/05 | 25/01/06 | 2.90 |
28/07/05 | 26/10/05 | 2.40 |
28/04/05 | 27/07/05 | 2.20 |
26/01/05 | 27/04/05 | 2.60 |
Last updated: 04-Jun-2010